Menu
Elbows - 2D elbows according to EN 10253-1: 1999
Standard execution: Material according to EN10216, type of control documents according to EN10204 – certificate 3.1.
How to order:
- standard number: EN10253-1: 1999
- outer diameter D and wall thickness T,
- type of elbow, for example: 3D,
- center angle, for example, 90°,
- type of material.
Modification of the product is possible at the customer’s request.
| DN | D (mm) | T (mm) | F (mm) | C (mm) | B (mm) | Mass 90° (kg) |
|---|---|---|---|---|---|---|
| 20 | 26.9 | 2.3 | 25 | 50 | 39 | 0.06 |
| 25 | 33.7 | 2.6 | 25 | 50 | 42 | 0.10 |
| 32 | 42.4 | 2.6 | 32 | 64 | 53 | 0.15 |
| 40 | 48.3 | 2.6 | 38 | 76 | 62 | 0.20 |
| 50 | 60.3 | 2.9 | 51 | 102 | 81 | 0.36 |
| 65 | 76.1 | 2.9 | 63 | 127 | 102 | 0.58 |
| 80 | 88.9 | 3.2 | 76 | 152 | 121 | 0.88 |
| 100 | 114.3 | 3.6 | 102 | 203 | 159 | 1.62 |
| 125 | 139.7 | 4 | 127 | 254 | 197 | 2.79 |
| 150 | 168.3 | 4.5 | 152 | 305 | 237 | 4.43 |
| 200 | 219.1 | 6.3 | 203 | 406 | 313 | 10.90 |
| 250 | 273 | 6.3 | 254 | 508 | 391 | 16.50 |
| 300 | 323.9 | 7.1 | 305 | 610 | 467 | 26.60 |
| 350 | 355.6 | 8 | 356 | 711 | 533 | 38.20 |
| 400 | 406.6 | 8.8 | 406 | 813 | 610 | 50.10 |



